swipe to view more
EXPLORE NEW HORIZONS
The sharknose fairing takes on new life with a sculpted silhouette, fully integrated LED lighting, and a new windshield design. Designed using computational fluid dynamics (CFD) to improve aerodynamic efficiency, the Road Glide fairing optimizes on-road performance and rider comfort with an aggressive new take on the original frame-mounted fairing.
Seamlessly integrated, the full LED lighting package improves visibility, integrates turn signals, and accentuates the lines of the sharknose fairing, creating a distinctive look that’s instantly recognizable, day or night.
Wrapped in Dunlop tires, the 19-inch front and 18-inch rear cast-aluminum wheels feature a black finish with machine cut highlights that reveal contrasting bright aluminum.
Every surface of the Road Glide has been reimagined and refined, creating a seamless visual flow from the tip of the front fender to the tail of the saddlebags.
BASE COLOR$25,999 | VIVID BLACK$600 |
PREMIUM PLUS COLOR$850 | BLACK FINISH OPTION$1,350 |
ABS OPTIONStandard | SECURITY OPTIONStandard |
CRUISE CONTROL OPTIONStandard | CALIFORNIA EMISSIONS$200 |
FREIGHT$850 |
ENGINEMilwaukee-Eight® 117 | BORE4.075 in. |
STROKE4.5 in. | DISPLACEMENT117 cu in |
COMPRESSION RATIO10.3:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-1-2 dual exhaust with tapered mufflers |
LENGTH94.9 in. | SEAT HEIGHT, LADEN26.6 in. |
GROUND CLEARANCE5.7 in. | RAKE26 |
TRAIL6.8 in. | WHEELBASE64 in. |
TIRE, TYPEDunlop® Harley-Davidson Series, bias blackwall front and rear | TIRES, FRONT SPECIFICATION130/60B19 M/C 61H |
TIRES, REAR SPECIFICATION180/55B18 M/C 80H | FUEL CAPACITY6 gal. |
OIL CAPACITY (W/FILTER)5 qt. | WEIGHT, AS SHIPPED802 lb. |
WEIGHT, IN RUNNING ORDER838 lb. | LUGGAGE CAPACITY -VOLUME2.42 cu ft |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE130 ft-lb |
ENGINE TORQUE (RPM)3250 | HORSEPOWER105 HP / 78 kW @ 4600 rpm |
LEAN ANGLE, RIGHT (DEG.)32 | LEAN ANGLE, LEFT (DEG.)32 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY44 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.593 |
GEAR RATIOS (OVERALL) 2ND6.65 | GEAR RATIOS (OVERALL) 3RD4.938 |
GEAR RATIOS (OVERALL) 4TH4 | GEAR RATIOS (OVERALL) 5TH3.407 |
GEAR RATIOS (OVERALL) 6TH2.875 |
FRONT FORK49mm Dual Bending Valve | REAR SHOCKS3 in. Dual Outboard Emulsion with Preload Adjustability |
WHEELS, FRONT TYPECast aluminum | WHEELS, REAR TYPECast aluminum |
BRAKES, CALIPER TYPE1.3 in., 4-piston fixed dual axially mounted front, and single axially mounted rear | BRAKES, ROTOR TYPEDual floating rotors (front), fixed rotor (rear) |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSLED headlamp, tail/stop, front signal lights and rear turn signals | GAUGESDigital gauges integrated within the display |
SCREEN SIZE12.3 in | TYPEFull Color TFT |
USBUSB-C/MTP/iPod/iPhone, any device with proper adapters to the electric power outlet located in the inner fairing storage. | BLUETOOTHPhone/Media Player, Headset |
WARNING: Operating, servicing and maintaining a passenger vehicle, an off-highway motor vehicle or a recreational marine vessel can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle or vessel in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle or vessel. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle and https://www.p65warnings.ca.gov/products/marine.